7th CPC Calculator

7th CPC Calculator Use this Below ⬇️

7th Pay Commission Calculator From July 2024
Select your 7th CPC level
Select 7th CPC Basic Pay
Select the type of your City for HRA
Select the type of your City for TA

Disclaimer: The 7th CPC Salary Calculator is only for Education purpose not for any official uses.

 

How to use 7th CPC Pay Commission Salary Calculator?

As per the recent news from central government of india 7th CPC Calculator was based on 6th CPC Salary multiplied by 2.57 times.

Here is the step by step guide to check your salary based on 7th pay commission.

Step 01: Select your 7th cpc grade pay scale like Level 1, Level 2 and upto Level 14.

Step 02: Select your 7th cpc basic pay scale, which is based on grade pay level.

Step 03: Select your type of your city you are living, this is important to calculation of HRA (House Rent Allowance), there are 7 options are available to select, No HRA, X city (30%), Y city (20%), Z city (10%), X city (27%), Y city (18%) and Z city (9%) respectively.

Step 04: Select your type of your city for TA (Travelling Allowance), there are 3 options are available, likely No TA, Higher TPTA Cities and Other Cities respectively.

Step 05: Now click on Calculate button to calculate your seventh central pay commission salary.

 

Note: fitment factor was not matter in calculating 7th pay cpc salary

 

7th CPC Pay Matrix Table (New Basic Pay)

GP (Grade Pay) 1800 1900 2000
# Level 1 Level 2 Level 3
1 18000 19900 21700
2 18500 20500 22400
3 19100 21100 23100
4 19700 21700 23800
5 20300 22400 24500
6 20900 23100 25200
7 21500 23800 26000
8 22100 24500 26800
9 22800 25200 27600
10 23500 26000 28400
11 24200 26800 29300
12 24900 27600 30200
13 25600 28400 31100
14 26400 29300 32000
15 27200 30200 33000
16 28000 31100 34000
17 28800 32000 35000
18 29700 33000 36100
19 30600 34000 37200
20 31500 35000 38300
21 32400 36100 39400
22 33400 37200 40600
23 34400 38300 41800
24 35400 39400 43100
25 36500 40600 44400
26 37600 41800 45700
27 38700 43100 47100
28 39900 44400 48500
29 41100 45700 50000
30 42300 47100 51500
31 43600 48500 53000
32 44900 50000 54600
33 46200 51500 56200
34 47600 53000 57900
35 49000 54600 59600
36 50500 56200 61400
37 52000 57900 63200
38 53600 59600 65100
39 55200 61400 67100
40 56900 63200 69100

 

GP 2400 2800 4200
# Level 4 Level 5 Level 6
1 25500 29200 35400
2 26300 30100 36500
3 27100 31000 37600
4 27900 31900 38700
5 28700 32900 39900
6 29600 33900 41100
7 30500 34900 42300
8 31400 35900 43600
9 32300 37000 44900
10 33300 38100 46200
11 34300 39200 47600
12 35300 40400 49000
13 36400 41600 50500
14 37500 42800 52000
15 38600 44100 53600
16 39800 45400 55200
17 41000 46800 56900
18 42200 48200 58600
19 43500 49600 60400
20 44800 51100 62200
21 46100 52600 64100
22 47500 54200 66000
23 48900 55800 68000
24 50400 57500 70000
25 51900 59200 72100
26 53500 61000 74300
27 55100 62800 76500
28 56800 64700 78800
29 58500 66600 81200
30 60300 68600 83600
31 62100 70700 86100
32 64000 72800 88700
33 65900 75000 91400
34 67900 77300 94100
35 69900 79600 96900
36 72000 82000 99800
37 74200 84500 102800
38 76400 87000 105900
39 78700 89600 109100
40 81100 92300 112400

 

GP 4600 4800 5400
# Level 7 Level 8 Level 9
1 44900 47600 53100
2 46200 49000 54700
3 47600 50500 56300
4 49000 52000 58000
5 50500 53600 59700
6 52000 55200 61500
7 53600 56900 63300
8 55200 58600 65200
9 56900 60400 67200
10 58600 62200 69200
11 60400 64100 71300
12 62200 66000 73400
13 64100 68000 75600
14 66000 70000 77900
15 68000 72100 80200
16 70000 74300 82600
17 72100 76500 85100
18 74300 78800 87700
19 76500 81200 90300
20 78800 83600 93000
21 81200 86100 95800
22 83600 88700 98700
23 86100 91400 101700
24 88700 94100 104800
25 91400 96900 107900
26 94100 99800 111100
27 96900 102800 114400
28 99800 105900 117800
29 102800 109100 121300
30 105900 112400 124900
31 109100 115800 128600
32 112400 119300 132500
33 115800 122900 136500
34 119300 126600 140600
35 122900 130400 144800
36 126600 134300 149100
37 130400 138300 153600
38 134300 142400 158200
39 138300 146700 162900
40 142400 151100 151100

 

GP 5400 6600 7600
# Level 10 Level 11 Level 12
1 56100 67700 78800
2 57800 69700 81200
3 59500 71800 83600
4 61300 74000 86100
5 63100 76200 88700
6 65000 78500 91400
7 67000 80900 94100
8 69000 83300 96900
9 71100 85800 99800
10 73200 88400 102800
11 75400 91100 105900
12 77700 93800 109100
13 80000 96600 112400
14 82400 99500 115800
15 84900 102500 119300
16 87400 105600 122900
17 90000 108800 126600
18 92700 112100 130400
19 95500 115500 134300
20 98400 119000 138300
21 101400 122600 142400
22 104400 126300 146700
23 107500 130100 151100
24 110700 134000 155600
25 114000 138000 160300
26 117400 142100 165100
27 120900 146400 170100
28 124500 150800 175200
29 128200 155300 180500
30 132000 160000 185900
31 136000 164800 191500
32 140100 169700 197200
33 144300 174800 203100
34 148600 180000 209200
35 153100 185400
36 157700 191000
37 162400 196700
38 167300 202600
39 172300 208700
40 177500

 

GP 8700 8900 10000
# Level 13 Level 13A Level 14
1 123100 131100 144200
2 126800 135000 148500
3 130600 139100 153000
4 134500 143300 157600
5 138500 147600 162300
6 142700 152000 167200
7 147000 156600 172200
8 151400 161300 177400
9 155900 166100 182700
10 160600 171100 188200
11 165400 176200 193800
12 170400 181500 199600
13 175500 186900 205600
14 180800 192500 211800
15 186200 198300 218200
16 191800 204200
17 197600 210300
18 203500 216600
19 209600
20 215900

 

Pay Band 67000-79000 75500-80000 80000 90000
# Level 15 Level 16 Level 17 Level 18
1 182200 205400 225000 250000
2 187700 211600
3 193300 217900
4 199100 224400
5 205100
6 211300
7 217600
8 224100

 

7th Central Pay Commission Pay Structure Important Note:
Income Tax (New Regime) is tentavie and also may change due to hike in DA, increment, promotion etc
Manually enter the amout for any other incomes like PCA/HPCA, overtime duty, honorarium, NPA, etc
Manually enter the amount for any other monthly deductions like LIC, Bank Loan, Income Tax, etc

Faculty Professors of IITs / NITs / Central Government Universities etc need to choose AGP (Academic Grade Pay)
Level AGP 12 IIT / NIT etc, Applicable to Central Government Employee IIT / NIT / IIM / IISc / IISER / IIIT / NITIE
Level AGP 12 UGC etc, Applicable to Central Govt Employee UGC and SPA / NIFT / CIT / SLIET / NITTR / NERIS / GKCIET

 

Deductions (-): NPS: 10% (Basic + DA), deducted amount is added to NPS account

(-) CGHS Contribution / Deduction
Levels in Pay Matrix as per 7th CPC CGHS Contribution per month
Level 1 to 5 Rs. 250/-
Level 6 Rs. 450/-
Level 7 to 11 Rs. 650/-
Level 12 and above Rs. 1,000/-

 

Employer Contribution (+): 14% (Basic + DA), contributed amount is added to NPS account

 

Other Allowances to be considered in 7th CPC Calculator
Hospital Patient Care Allowance (HPCA) / Patient Care Allowance (PCA): Rs 4,100/- for Level 8 and Below,
Rs 5,300/- for Level 9 and Above
Non-Practising Allowance (NPA): 20% of Basic Pay

Source:
Times of India Times of India Source
Indian Express Indian Express Source

Other Tools You May Like
7th CPC Pay Fixation Calculator
Available Soon
7th CPC Pension Calculator Available Soon
Password Generator Use Password Generator
QR Code Generator Use QR Code Generator
Privacy Policy Generator Use Privacy Policy Generator
Convertcase Use Convertcase
Schema Generator Use Schema Generator
Image Compressor Use Image Compressor

Please Rate this Calculator

Click on a star to rate it!

Average rating / 5. Vote count:

No votes so far! Be the first to rate this post.

Leave a Comment